Screens

Showing all 5 results

  • Sandvik SR Screens

    Model Dimensions
    WxL mm
    Weight
    kg
    SR-Roller Grizzly
    SR1221 1200×2000 7200
    SR1521 1500×2000 7900
    SR1821 1800×2000 8600
    SR2131 2100×2000 15100
    SR2431 2400×2000 15500
    SR1541 1500×4000 14500

    View more models below

  • Sandvik SS and SF Screens

    Model Dimensions
    WxL mm
    Weight
    1 deck
    kg
    SS1012 1000×1330 1000
    SS1013H 1000×1460 1300
    SS1223 1200×2435 1800
    SS1233 1200×2500 2000
    SS1233H 1200×2990 2700
    SS1433* 1400×2500 2600

    View more models below

  • Sandvik Grizzly Screens

    Model Dimensions
    WxL mm
    Weight
    1 deck
    kg
    Weight
    2 decks
    kg
    SG1231 1200×3000 4150
    SG1531 1500×3000 4720
    SG1831 1800×3000 6100
    SG1541 1500×3900 6220
    SG1841 1800×3900 7500
    SG2141 2100×3900 9260

    View more models below

  • Sandvik MSO Screens

    Model* Dimensions
    WxL mm
    Weight
    Type S,
    1 deck
    kg
    Weight
    Type D,
    2 decks
    kg
    Weight
    Type T
    3 decks
    kg
    MSO1030_ 1000×3000 1630 2200 2780
    MSO1230_ 1200×3000 1720 2400
    MSO1240_ 1200×4000 2320 2900 3920
    MSO1540_ 1500×4000 2620 3530 4510
    MSO1550_ 1500×5000 3150 4020 5140
    MSO1850_ 1800×5000 3890 4780 7520

    View more models below

  • Sandvik SC Screens

    Model* Dimensions
    WxL mm /
    WxL ft
    Weight
    2 decks
    kg
    Weight
    3 decks
    kg
    Weight
    4 decks
    kg
    SC124_ 1200×3600 /
    4×12
    4200 5100
    SC154_ 1500×3600 /
    5×12
    4700
    SC155_ 1500×4800 /
    5×16
    5700 6800
    SC185_ 1800×4800 /
    6×16
    6200 8300
    SC186_ 1800×6000 /
    6×20
    7400 9800 12000

    View more models below