Description
[column width=”1/1″ last=”true” title=”” title_type=”single” animation=”none” implicit=”true”]
Sandvik roller screens are excellent for handling sticky material. All models are non-vibrating and easy to dust and noise encapsulate.
Features and benefits
- No vibration, thus lighter supporting structure requirements
- Screens wet and sticky materials without blinding, giving increased screening efficiency with difficult materials
- Easy to encapsulate (to minimize dust and noise emissions)
- Reliable efficiency and efficient screening action means that minimized screening area and optimized screen size can be used
Model | Dimensions WxL mm |
Weight kg |
---|---|---|
SR-Roller Grizzly | ||
SR1221 | 1200×2000 | 7200 |
SR1521 | 1500×2000 | 7900 |
SR1821 | 1800×2000 | 8600 |
SR2131 | 2100×2000 | 15100 |
SR2431 | 2400×2000 | 15500 |
SR1541 | 1500×4000 | 14500 |
SR1841 | 1800×4000 | 15500 |
SR2141 | 2100×4000 | 16500 |
SR2441 | 2400×4000 | 18500 |
SR1861 | 1800×6000 | 24500 |
SR2161 | 2100×6000 | 26500 |
SR2461 | 2400×6000 | 28500 |
SR-Roller Screen | ||
SR1234 | 1200×2500 | 5200 |
SR1534 | 1500×2500 | 5900 |
SR2144 | 2100×4000 | 11900 |
SR2454 | 2400×5000 | 16700 |
SR2464 | 2400×6000 | 19500 |
SR2474 | 2400×7000 | 23200 |
SR1035 | 1000×2500 | 4000 |
SR1535 | 1500×3000 | 4200 |
SR2045 | 2000×4000 | 7500 |
SR2065 | 2000×6000 | 11200 |
SR1237 | 1200×2500 | 3500 |
SR1537 | 1500×3000 | 5000 |
SR2147 | 2000×4000 | 8000 |
SR2167 | 2000×6000 | 13400 |
SR2477 | 2400×6500 | 16000 |
SR-Roller Screen Crusher | ||
SR1039 | 1000×4500 | 8000 / 9100* |
SR1539 | 1500×5000 | 9800Â / 11500* |
SR1549 | 1500×6000 | 10950 / 12400* |
SR2049 | 2000×6000 | 11700 / 13500* |
SR2069 | 2000×8000 | 14900 / 16700* |
*values are for machine without/with pre-crusher
[/column]