- The most effective solution for controlling stockpile segregation.
- With more than 1,000 units built to date, it's the best selling telescopic conveyor in the world.
- A combination of telescopic technology plus our automation package achieves 30% larger stockpiles.
- The configuration of our patented FB® Undercarriage ensures a safe, structurally sound machine.
- Quick road to work setup: multiple axle configurations.
Category: Conveying Equipment
Description
FD Axle TSFD
Operating Dimensions | 110′ | 130′ | 136’* | 150′ | 158′ |
Conveyor Length (m) | 110′-0″ (33.5) | 130′-0″ (39.6) | 136′-0″ (41.5) | 150′-0″ (45.7) | 158′-0″ (48.0) |
Highest Extended Discharge Height(m) | 41′-3″ (12.6) | 45′-5″ (13.8) | 44′-0″ (13.4) | 52′-9″ (16.1) | 48′-10″ (14.8) |
Lowest Extended Discharge Height(m) | 18′-10″ (5.7) | 19′-4″ (5.9) | 18′-6″ (5.6) | 19′-6″ (5.9) | 19′-6″ (5.9) |
Highest Retracted Discharge Height(m) | 25′-0″ (7.6) | 27′-3″ (8.3) | 27′-1″ (8.2) | 30′-10″ (9.4) | 30′-10″ (9.4) |
Lowest Retracted Discharge Height(m) | 11′-8″ (3.5) | 13′-1″ (4.0) | 12′-8″ (3.8) | 12′-6″ (3.8) | 12′-4″ (3.7) |
Anchor Pivot to Center of Axle(m) | 39′-8″ (12.1) | 49′-0″ (15.0) | 55′-4″ (16.9) | 54′-9″ (16.7) | 70′-11″ (21.6) |
Stockpile Dimensions | |||||
Maximum Pile Height (m) | 39′-2″ (11.9) | 43′-0″ (13.1) | 43′-2″ (13.1) | 50′-0″ (15.2) | 47′-3″ (14.4) |
Lowered Pile Height (m) | 15′-6″ (4.7) | 15′-10″ (4.8) | 14′-9″ (4.5) | 16′-7″ (5.0) | 18′-10″ (5.7) |
Anchor Pivot to Center of Pile (m) | 100′-2″ (30.5) | 115′-8″ (35.2) | 126′-4″ (38.5) | 132′-6″ (40.4) | 145′-6″ (44.3) |
Travel Dimensions | |||||
Travel Length – Kingpin to Rear (m) | 60′-0″ (18.2) | 70′-0″ (21.3) | 80′-0″ (24.4) | 80′-0″ (24.4) | 97′-6″ (29.7) |
Travel Height (m) | 12′-5″ (3.8) | 13′-9″ (4.2) | 13′-0″ (3.9) | 13′-10″ (4.2) | 14′-0″ (4.3) |
Travel Width (m) | 11′-11″ (3.6) | 11′-11″ (3.6) | 11′-11″ (3.6) | 11′-11″ (3.6) | 11′-6″ (3.5) |
Kingpin to End of Tow Eye (m) | 5′-10″ (1.7) | 5′-10″ (1.7) | 5′-10″ (1.7) | 5′-11″ (1.8) | 6′-0″ (1.9) |
Kingpin to Axle (m) | 37′-11″ (11.5) | 47′-7″ (14.5) | 54′-0″ (16.4) | 53′-10″ (16.4) | 70′-0″ (21.3) |
Axle to Head Pulley (m) | 22′-0″ (11.5) | 22′-4″ (14.5) | 25′-6″ (16.4) | 26′-1″ (16.4) | 27′-6″ (21.3) |
FD Axle Size (m) | FD40 | FD40 | FD40 | FD50 | FD50 |
Weight at Axle – 36″ Belt Width (kg) | 30,500 (13,830) | 34,800 (15,785) | 36,000 (16,329) | 40,000 (18,144) | 53,200 (24,131) |
Weight at Kingpin – 36″ Belt Width (kg) | 12,500 (5,670) | 18,300 (8,300) | 13,000 (5,897) | 24,600 (11,158) | 16,000 (7,257) |
*Denotes Low Profile Model
XTP Axle TSSA
Operating Dimensions | 130′ | 150′ | 170′ | 190′ |
Conveyor Length (m) | 130′-0″ (39.6) | 150′-0″ (45.7) | 170′-0″ (51.8) | 190′-0″ (57.9) |
Highest Extended Discharge Height(m) | 47′-0″ (13.8) | 52′-6″ (16.0) | 60′-0″ (18.5) | 67′-8″ (20.5) |
Lowest Extended Discharge Height(m) | 14′-5″ (6.0) | 15′-10″ (6.0) | 14′-11″ (4.5) | 16′-1″ (5.0) |
Highest Retracted Discharge Height(m) | 27′-3″ (8.0) | 30′-10″ (3.0) | 28′-6″ (11.0) | 53′-7″ (16.5) |
Lowest Retracted Discharge Height(m) | 13′-1″ (4.0) | 12′-6″ (4.0) | 10′-8″ (4.0) | 11′-4″ (3.5) |
Anchor Pivot to Center of Axle(m) | 48′-6″ (14.5) | 56′-4″ (17.0) | 73′-10″ (22.5) | 73′-10″ (22.5) |
Stockpile Dimensions | ||||
Maximum Pile Height (m) | 44′-5″ (13.5) | 50′-0″ (15.2) | 58′-3″ (17.7) | 66′-1″ (20.1) |
Lowered Pile Height (m) | 11′-5″ (3.4) | 12′-10″ (3.9) | 11′-11″ (3.6) | 14′-3″ (4.3) |
Anchor Pivot to Center of Pile (m) | 116′-2″ (35.4) | 125′-0″ (38.1) | 153′-9″ (46.8) | 163′-1″ (49.7) |
Travel Dimensions | ||||
Travel Length – Kingpin to Rear (m) | 80′-0″ (24.3) | 80′-0″ (24.3) | 100′-0″ (30.5) | 115′-0″ (35.0) |
Travel Height (m) | 12′-3″ (3.7) | 13′-9″ (4.2) | 13′-9″ (4.2) | 14′-0″ (4.2) |
Travel Width (m) | 11′-11″ (3.6) | 11′-11″ (3.6) | 11′-11″ (3.6) | 11′-11″ (3.6) |
Kingpin to End of Tow Eye (m) | 5′-10″ (1.7) | 5′-11″ (1.8) | 5′-11″ (1.8) | 5′-11″ (1.8) |
Kingpin to Axle (m) | 52′-3″ (15.9) | 59′-9″ (18.2) | 77′-3″ (23.5) | 94′-6″ (28.8) |
Axle to Head Pulley (m) | 27′-5″ (8.3) | 20′-4″ (6.1) | 22′-10″ (6.9) | 22′-10″ (6.9) |
Weight at Axle – 36″ Belt Width (kg) | 37,500 (17,000) | 38,000 (17,235) | 46,000 (20,865) | 47,000 (21,318) |
Weight at Kingpin – 36″ Belt Width (kg) | 13,600 (6,168) | 18,550 (8,414) | 20,865 (9,464) | 22,500 (10,205) |