- Added bracing and support of patented FB® Undercarriage ensured unrivaled safety and support.
- Robustly designed to convey material at high capacities up to 3,000 TPH.
- Pit portable option allows radial tires to swivel for transportation around quarry.
- In-house engineers calculate and design truss to specific stress levels.
Description
Conveyor Length | 100′ | 110′ | 125′ | 150′ |
Conveyor Ground Length | 93′ – 0″ | 102′ – 0″ | 116′ – 6″ | 140′ – 4″ |
Raised Height to Center of Pulley | 33′ – 8″ | 36′ – 0″ | 40′ – 8″ | 47′ – 11″ |
Lowered Height to Center of Pulley | 14′ – 7″ | 16′ – 10″ | 17′ – 6″ | 18′ – 0″ |
Anchor Pivot to Center of Axle | 51′ – 4″ | 55′ – 3″ | 60′ – 4″ | 79′ – 5″ |
Stockpile Height | 31′ – 9″ | 35′ – 2″ | 39′ – 3″ | 46′ – 4″ |
Radius of Pile | 42′ – 9″ | 47′ – 0″ | 55′ – 4″ | 61′ – 10″ |
Anchor Pivot to Center of Pile | 95′ – 3″ | 104′ – 6″ | 119′ – 0″ | 143′ – 4″ |
Travel Length | 78′ – 8″ | 60′ – 4″ | 68′ – 2″ | 80′ – 6″ |
Travel Height | 14′ – 0″ | 13′ – 9″ | 13′ – 10″ | 14′ – 0″ |
Tail to Kingpin | 5′ – 6″ | 5′ – 6″ | 5′ – 9″ | 6′ – 0″ |
Kingpin to Axle | 51′ – 6″ | 30′ – 4″ | 37′ – 3″ | 49′ – 0″ |
Axle to Head | 27′ – 2″ | 30′ – 0″ | 30′ – 1″ | 31′ – 0″ |
Custom lengths up to 225 feet.