- Personalized portable chassis are designed to to suit specific applications.
- Highly portable units are designed for fast setup and take down from site to site.
- Heavy-duty conveyor systems manufactured with tried-and-true Superior brand components.
- Single source of chassis, conveyors and components for portable aggregate processing plants.
Description
All heights based on 0° screen box.
Custom Screen Chassis
Travel Dimensions | 6×20 | 6×24 | 7×20 | 8×20 |
---|---|---|---|---|
Kingpin to Rear | 39′-4″ | 42′-3″ | 39′-1″ | 37′-9″ |
Height | 13′-6″ | 13′-6″ | 13′-10″ | 13′-10″ |
Width | 12′-0″* | 12′-0″* | 12′-5″** | 11′-11″*** |
Weight at Axle (lbs) | 30,000 | 39,000 | 32,500 | 37,000 |
Weight at Kingpin | 20,000 | 27,500 | 21,500 | 25,000 |
*Tilting motor mount.
**Motor removed.
***Motor removed. Walkway one side.
Custom Dual Screen Chassis
Travel Dimensions | 6×20 | 7×20 | 8×20 |
---|---|---|---|
Kingpin to Rear | 63′-6″ | 63′-6″ | 63′-6″ |
Height | 13′-6″ | 14′-0″ | 14′-0″ |
Width | 12′-9″ | 14′-0″ | 14′-0″* |
Weight at Axle (lbs) | 68,100 | 74,250 | 77,200 |
Weight at Kingpin | 36,100 | 46,200 | 49,500 |
*Folding walkway one side.
Custom Screen with Overhead Feed
Travel Dimensions | 6×20 | 7×20 | 8×20 |
---|---|---|---|
Kingpin to Rear | 62′-0″ | 62′-0″ | 62′-0″ |
Height | 13′-6″ | 14′-0″ | 14′-0″ |
Width | 12′-9″ | 14′-0″ | 14′-0″* |
Weight at Axle (lbs) | 37,500 | 43,000 | 44,750 |
Weight at Kingpin (lbs) | 32,750 | 37,400 | 39,200 |
*Folding walkway one side.
Custom Feeder Screen Chassis
Travel Dimensions | 6×20 | 7×20 | 8×20 |
---|---|---|---|
Kingpin to Rear | 70′-6″ | 70′-6″ | 70′-6″ |
Height | 13′-6″ | 14′-0″ | 14′-0″ |
Width | 12′-9″ | 14′-0″ | 14′-0″* |
Weight at Axle (lbs) | 49,100 | 58,500 | 72,000 |
Weight at Kingpin | 41,000 | 46,300 | 49,600 |
Hopper Dimensions | 6×20 | 7×20 | 8×20 |
Capacity | 14 yd^3 | 15 yd^3 | 15 yd^3 |
Length | 15′-0″ | 15′-0″ | 15′-0″ |
Width | 8′-0″ | 8′-6″ | 8′-6″ |
*Folding walkway one side.