Sandvik SP Feeders

Model Pan
width
mm
Discharge
end width
mm
Pan
length
mm
Weight Max
feed size
mm
SP0715 650 1500 500 220
SP0725 650 2500 650 220
SP0818 800 1750 590 265
SP0825 800 2500 840 265
SP0830 800 3000 1950 200

See below for more models

[button id=”” style=”border” class=”request-quote-form” align=”left” link=”#” bgColor=”accent1″ hover_color=”accent1″ font=”16″ icon=”theme-mail” icon_placement=”left” icon_color=”accent1″]Request a Quote[/button]
Category:

Description

[column width=”1/1″ last=”true” title=”” title_type=”single” animation=”none” implicit=”true”]

Pan Feeders

SP Pan Feeders are designed for high capacity feeding especially for secondary and tertiary duties. This simple but solid feeder is ideal for feeding material from stockpiles or silos.

The SP feeders offer large drive units and proper feed chutes designed to make high feed rates even of coarse materials possible. The linear motion (stroke) of our pan feeders will ensure efficient and accurate operations as well as low liner wear.

Features and benefits

  • Robust, all welded feeder body with high sidewalls and dust encapsulation preparation fastening parts
  • Driven by two reliable, powerful unbalanced electrical motors installed underneath the body at a separate chassis
  • Both base mounted and suspended installations available with adjustable inclination
  • Fully engineered optional feed chutes guarantee proper installation, reliable operation and right flow geometry for high capacities
  • Wide range of sizes and options available for both construction and mining duties
Model Pan
width
mm
Discharge
end width
mm
Pan
length
mm
Weight Max
feed size
mm
SP0715 650 1500 500 220
SP0725 650 2500 650 220
SP0818 800 1750 590 265
SP0825 800 2500 840 265
SP0830 800 3000 1950 200
SP1020 1000 2000 840 330
SP1025 1000 2500 1200 330
SP1030 1000 3000 1420 330
SP1320 1250 2000 915 415
SP1325 1250 2500 1370 415
SP1423 1400 2250 2020 460
SP1623 1600 2250 2160 500
SP1630 1600 3000 2750 500
SP0818H 800 1750 705 265
SP1020H 1000 2000 995 330
SP1025H 1000 2500 1500 330
SP1030H 1000 3000 1750 330
SP1320H 1250 2000 1195 415
SP1325H 1250 2500 1700 415
SP1623H 1600 2250 2290 500
SP1630H 1600 3000 2900 500
SP U-lip
SP1023 1000 600 2000 900 330
SP1028 1000 600 2500 1340 330
SP1323 1250 850 2000 1120 415
SP1328 1250 850 2500 1500 415
SP1426 1400 1100 2250 2200 460
SP1360 1600 1000 2500 2770 500
SP1023H 1000 600 2000 1140 330
SP1028H 1000 600 2500 1610 330
SP1323H 1250 850 2000 1320 415
SP1328H 1250 850 2500 1840 415
SP1630H 1600 1000 2500 2950 500

[/column]