Description
[column width=”1/1″ last=”true” title=”” title_type=”single” animation=”none” implicit=”true”]
Track | Wheeled | |
Total weight | 16,700kgs (36,817lbs) | 16,500kgs (36,375lbs) |
Transport width | 2.5m (8’2″) | 2.5m (8’2″) |
Transport length | 9.22m (30’3″) | 10.64m (34’11”) |
Transport height | 3.09m (10’1″) | 3.51 (11’6″) |
Working length | 14.09m (46’3″) | 14.09m (46’3″) |
Working width | 11.11m (36’5″) | 12.5m (41′) |
Working height | 3.92m (12’10”) | 4.33m (14’3) |
Screen unit | 2.77m x 1.22m (9’x4′) | 2.77m x 1.22m (9’x4′) |
Features & Benefits
- Output potential up to 280 tph (308 US tph)
- Variable speed hopper featuring impact bars, rigid hopper and rollers
- Meets European transport width regulation
- Collapsable rear hopper wall for direct feeding
- Robust, heavy duty, fixed angle 2 bearing, 2 deck screen
- Hydraulic “slide out facility” on tail conveyor, maximum bottom
deck access
Options
- Screen blanket
- Auto lubrication system
- Dust suppression
- Radio control tracks
- Plain/chevron belt conveyors
- Screen walkway
- Full length hopper extension
- Quick release screen wedge tensioning
[/column]